
Squad Glorious Tournament
Registered Teams: 64
Date: 12 - 28 May 2023
Prize Pool: NT$10,000 (~$237 USD)
Grand Finals
| Rank | Team | WWCD | KP | PP | TP | Prize |
|---|---|---|---|---|---|---|
1st | SFC | 3 | 105 | 60 | 165 | NT$4,000 |
2nd | A1 | 2 | 85 | 78 | 163 | NT$3,000 |
3rd | DREAD | 1 | 99 | 62 | 161 | NT$2,000 |
4th | TTQ | 1 | 88 | 73 | 161 | NT$500 |
5th | BH | 1 | 77 | 51 | 128 | NT$500 |
6th | CB | 0 | 57 | 46 | 103 | - |
7th | RYUPH | 1 | 62 | 35 | 97 | - |
8th | DJM | 0 | 57 | 39 | 96 | - |
9th | LDC | 0 | 49 | 23 | 72 | - |
10th | TO | 1 | 43 | 24 | 67 | - |
11th | SSTAR | 0 | 45 | 15 | 60 | - |
12th | RPZ | 0 | 45 | 13 | 58 | - |
13th | TRAP | 0 | 27 | 19 | 46 | - |
14th | FLT | 0 | 27 | 17 | 44 | - |
15th | ARROW | 0 | 15 | 21 | 36 | - |
16th | TL | 0 | 0 | 0 | 0 | DNP |
